Hourly Rate to Annual Salary Calculator
Convert your hourly pay to an annual salary and see what you actually take home after tax and National Insurance. Based on 37.5 hours per week (1,950 hours per year). Updated for 2025/26.
How to convert hourly rate to annual salary
Multiply your hourly rate by 37.5 (standard weekly hours) and then by 52 (weeks per year). This gives you the formula: hourly rate × 1,950 = annual salary. For example, £15/hour = £29,250/year.
Full-time vs part-time
These calculations assume a full-time 37.5-hour week. If you work fewer hours, your annual salary will be proportionally lower. For part-time work, multiply your hourly rate by your actual weekly hours and then by 52.
National Living Wage and minimum wage rates
The National Living Wage for 2025/26 is £12.21 per hour for workers aged 21 and over, equivalent to £23,809 per year. Workers aged 18 to 20 receive £10.00 per hour, while those under 18 and apprentices receive £7.55 per hour. These are the legal minimum rates that employers must pay. If your hourly rate is below the applicable minimum for your age group, your employer is breaking the law and you should contact HMRC or ACAS for advice.
Every hourly rate: salary and take home
| Hourly | Annual salary | Monthly take home | Annual take home |
|---|---|---|---|
| £8/hr | £15,600 | £1,229.3 | £14,751.6 |
| £9/hr | £17,550 | £1,346.3 | £16,155.6 |
| £10/hr | £19,500 | £1,463.3 | £17,559.6 |
| £11/hr | £21,450 | £1,580.3 | £18,963.6 |
| £12/hr | £23,400 | £1,697.3 | £20,367.6 |
| £13/hr | £25,350 | £1,814.3 | £21,771.6 |
| £14/hr | £27,300 | £1,931.3 | £23,175.6 |
| £15/hr | £29,250 | £2,048.3 | £24,579.6 |
| £16/hr | £31,200 | £2,165.3 | £25,983.6 |
| £17/hr | £33,150 | £2,282.3 | £27,387.6 |
| £18/hr | £35,100 | £2,399.3 | £28,791.6 |
| £19/hr | £37,050 | £2,516.3 | £30,195.6 |
| £20/hr | £39,000 | £2,633.3 | £31,599.6 |
| £21/hr | £40,950 | £2,750.3 | £33,003.6 |
| £22/hr | £42,900 | £2,867.3 | £34,407.6 |
| £23/hr | £44,850 | £2,984.3 | £35,811.6 |
| £24/hr | £46,800 | £3,101.3 | £37,215.6 |
| £25/hr | £48,750 | £3,218.3 | £38,619.6 |
| £26/hr | £50,700 | £3,330.28 | £39,963.4 |
| £27/hr | £52,650 | £3,424.53 | £41,094.4 |
| £28/hr | £54,600 | £3,518.78 | £42,225.4 |
| £29/hr | £56,550 | £3,613.03 | £43,356.4 |
| £30/hr | £58,500 | £3,707.28 | £44,487.4 |
| £31/hr | £60,450 | £3,801.53 | £45,618.4 |
| £32/hr | £62,400 | £3,895.78 | £46,749.4 |
| £33/hr | £64,350 | £3,990.03 | £47,880.4 |
| £34/hr | £66,300 | £4,084.28 | £49,011.4 |
| £35/hr | £68,250 | £4,178.53 | £50,142.4 |
| £36/hr | £70,200 | £4,272.78 | £51,273.4 |
| £37/hr | £72,150 | £4,367.03 | £52,404.4 |
| £38/hr | £74,100 | £4,461.28 | £53,535.4 |
| £39/hr | £76,050 | £4,555.53 | £54,666.4 |
| £40/hr | £78,000 | £4,649.78 | £55,797.4 |
| £41/hr | £79,950 | £4,744.03 | £56,928.4 |
| £42/hr | £81,900 | £4,838.28 | £58,059.4 |
| £43/hr | £83,850 | £4,932.53 | £59,190.4 |
| £44/hr | £85,800 | £5,026.78 | £60,321.4 |
| £45/hr | £87,750 | £5,121.03 | £61,452.4 |
| £46/hr | £89,700 | £5,215.28 | £62,583.4 |
| £47/hr | £91,650 | £5,309.53 | £63,714.4 |
| £48/hr | £93,600 | £5,403.78 | £64,845.4 |
| £49/hr | £95,550 | £5,498.03 | £65,976.4 |
| £50/hr | £97,500 | £5,592.28 | £67,107.4 |
Free: 2025/26 Tax Year Cheat Sheet
Get a printable one-page reference with every tax band, NI threshold, allowance, and key date for the current tax year.
No spam. Unsubscribe any time. We respect your privacy.