Updated for 2025/26 · Data from HMRC About · Privacy · Terms

UK Take-Home Pay Table 2025/26

Quick reference for employed workers in England, Wales & Northern Ireland. Assumes no student loan, standard tax code (1257L), and no pension contributions. Print this page or save as PDF for your records.

Annual Salary Income Tax National Insurance Annual Take-Home Monthly Take-Home Effective Rate
£15,000 £486 £194 £14,320 £1,193 4.5%
£18,000 £1,086 £434 £16,480 £1,373 8.5%
£20,000 £1,486 £594 £17,920 £1,493 10.4%
£22,000 £1,886 £754 £19,360 £1,613 12.0%
£25,000 £2,486 £994 £21,520 £1,793 13.9%
£28,000 £3,086 £1,234 £23,680 £1,973 15.4%
£30,000 £3,486 £1,394 £25,120 £2,093 16.3%
£32,000 £3,886 £1,554 £26,560 £2,213 17.0%
£35,000 £4,486 £1,794 £28,720 £2,393 17.9%
£38,000 £5,086 £2,034 £30,880 £2,573 18.7%
£40,000 £5,486 £2,194 £32,320 £2,693 19.2%
£42,000 £5,886 £2,354 £33,760 £2,813 19.6%
£45,000 £6,486 £2,594 £35,920 £2,993 20.2%
£48,000 £7,086 £2,834 £38,080 £3,173 20.7%
£50,000 £7,486 £2,994 £39,520 £3,293 21.0%
£55,000 £9,432 £3,111 £42,457 £3,538 22.8%
£60,000 £11,432 £3,211 £45,357 £3,780 24.4%
£65,000 £13,432 £3,311 £48,257 £4,021 25.8%
£70,000 £15,432 £3,411 £51,157 £4,263 26.9%
£75,000 £17,432 £3,511 £54,057 £4,505 27.9%
£80,000 £19,432 £3,611 £56,957 £4,746 28.8%
£85,000 £21,432 £3,711 £59,857 £4,988 29.6%
£90,000 £23,432 £3,811 £62,757 £5,230 30.3%
£95,000 £25,432 £3,911 £65,657 £5,471 30.9%
£100,000 £27,432 £4,011 £68,557 £5,713 31.4%
£110,000 £33,432 £4,211 £72,357 £6,030 34.2%
£120,000 £39,432 £4,411 £76,157 £6,346 36.5%
£125,000 £42,432 £4,511 £78,057 £6,505 37.5%
£130,000 £44,703 £4,611 £80,686 £6,724 37.9%
£140,000 £49,203 £4,811 £85,986 £7,166 38.6%
£150,000 £53,703 £5,011 £91,286 £7,607 39.1%
£175,000 £64,953 £5,511 £104,536 £8,711 40.3%
£200,000 £76,203 £6,011 £117,786 £9,816 41.1%

How to read this table

  • Income Tax — tax on earnings above your £12,570 personal allowance, at 20%, 40%, or 45%.
  • National Insurance — employee Class 1 NI contributions (8% between £12,570–£50,270, 2% above).
  • Effective Rate — your total deductions (tax + NI) as a percentage of gross salary. The "real" tax rate you pay.
  • Monthly Take-Home — what lands in your bank account each month after tax and NI.

Key thresholds for 2025/26

Personal Allowance£12,570
Basic Rate (20%)£12,571 – £50,270
Higher Rate (40%)£50,271 – £125,140
Additional Rate (45%)Over £125,140
NI Primary Threshold£12,570
NI Upper Earnings Limit£50,270

Source: HMRC. Figures are estimates for the 2025/26 tax year (6 Apr 2025 – 5 Apr 2026). Not financial advice.

Need a detailed breakdown? Click any salary amount above, or try the full salary calculator.